| Sign In | Join Free | My burrillandco.com | 
              
  | 
      
| Ask Lasest Price | |
| Brand Name : | LINSING | 
| Model Number : | Sintered diamond segment | 
| Certification : | TUV | 
| Supply Ability : | 100000 Piece/Pieces per Day | 
| Price : | $0.85/pieces 1000-9999 pieces | 
Product Features:
1. Good sharpness and high efficiency without chipping;
2. Strict QC for stable cutting performance;
3. Long lifespan with high cost-effective;
4. Segment is easy for opening.
Product Specification:
Blade Diameter(inch/mm)  | Steel Core Thickness(mm)  | Segment Specification(mm)  | Segment No.(pcs)  | 
Φ12”/300  | 2.2  | 42/40x3.2x8(10,12,15)  | 22  | 
Φ14”/350  | 2.2/2.4  | 42/40x3.4x8(10,12,15)  | 25  | 
Φ16”/400  | 2.6  | 42/40x3.6x8(10,12,15)  | 29  | 
Φ18”/450  | 2.8/3.0  | 40x4x8(10,12,15)  | 32  | 
Φ20”/500  | 3.0/3.2  | 40x4.2x8(10,12,15)  | 35  | 
Φ24”/600  | 3.6/3.8  | 40x5x8(10,12,15)  | 42  | 
Φ28”/700  | 4  | 40x5.2x8(10,12,15)  | 50  | 
Φ32”/800  | 4.5  | 40x6x8(10,12,15)  | 57  | 
Φ36”/900  | 5.0  | 24x7.5x8(10,12,13,15)  | 64  | 
Φ40”/1000  | 5.0  | 24x7.5x8(10,12,13,15)  | 70  | 
Φ48”/1200  | 5.5  | 24x8.0x8(10,12,13,15)  | 80  | 
Φ52”/1300  | 6.0  | 24x8.5x8(10,12,13,15)  | 88  | 
Φ56”/1400  | 6.5  | 24x9.0x8(10,12,13,15)  | 92  | 
Φ64”/1600  | 7.2  | 24x9.2x8(10,12,13,15)  | 108  | 
Φ72”/1800  | 7.5  | 24x10x8(10,12,13,15)  | 120  | 
Φ80”/2000  | 8.0  | 24x10.5x8(10,12,13,15)  | 128  | 
Φ88”/2200  | 8.0/9.0  | 24x11x8(10,12,13,15)  | 132  | 
Φ100”/2500  | 9.0  | 24x11x8(10,12,13,15)  | 140  | 
Φ120”/3000  | 9.5  | 24x12x8(10,12,13,15)  | 160  | 
Φ140”/3500  | 9.5  | 24x12x8(10,12,13,15)  | 180  | 
Other specifications are available upon request.












                                 
                             |